Page 5 of 6
Re: T13 - Global ranking
Posted: Thu Feb 13, 2014 10:43 pm
by giro-X
End of Day 40. There is a new score by saulon on popbounc but it was uploaded 7 seconds after day 40, I'm tired so I'll check it tomorrow. Before that, today there was a 1.4M.
Code: Select all
Global - Day 40
Rank (# column) refers to points in the "TP now" column. "TP Day 42" gives you a preview of ranking at next checkpoint.
# Name TP now TP Day 42 Status
1 colman paolo 423 459 OK
3 SFCHAMPION 308 345 OK
2 AGODZILLA@AIVA 323 339 OK
4 mahlemiut 266 290 OK
5 Fordy 203 218 OK
6 CrazyKongFan 196 201 OK
7 Mr. Kelly R. Flewin 179 179 OK
9 Krj 135 161 OK
8 saulonpb 148 156 *has an invalid score in vfive*
10 RAX@AIVA 131 144 OK
11 kernzy 119 119 OK
12 *Goldtimes* 114 114 OK
13 xelnia 105 113 OK
14 simpsons99 86 101 OK
15 nibbler 69@AIVA 67 76 OK
16 chrisbo 53 53 OK
17 Dax 32 32 OK
18 PG3 12 24 OK
18 Phil Lamat 12 24 OK
20 Paulo Valmir 0 0 OK
Notes from 1st phase: DQed scores for spcpostn of Paulo Valmir, tutankhm of kernzy/Paulo Valmir, batcir of nibbler69@AIVA/Paulo Valmir.
Round 5 - popbounc
# Name Score TP Day 35 TP Day 42 TP Day 56 Status
1 Phil Lamat 5452800 12 12 100 OK
2 SFCHAMPION 3186600 8 10 58 OK
3 colman paolo 2865000 10 8 52 OK
4 nibbler69@AIVA 2648200 0 7 48 OK
5 Fordy 2122300 7 6 38 OK
6 simpsons99 1742500 6 5 31 OK
7 Krj 1449200 5 4 26 OK
8 saulonpb 1433400 0 3 26 OK *claimed 1433000*
9 mahlemiut 980600 1 2 17 OK
10 AGODZILLA@AIVA 953100 4 1 17 OK
11 xelnia 860000 3 1 15 OK
12 CrazyKongFan 650200 2 1 11 OK
13 RAX@AIVA 574500 1 1 10 OK *claimed 574700*
Round 6 - kabukikl
# Name Score TP Day 35 TP Day 42 TP Day 56 Status
1 SFCHAMPION 11015100 12 12 100 OK
2 mahlemiut 5913900 8 10 53 OK
3 colman paolo 5427900 10 8 49 OK
4 Krj 2470000 5 7 22 OK
5 AGODZILLA@AIVA 1188800 6 6 10 OK
6 xelnia 380000 7 5 3 OK
7 Fordy 367200 4 4 3 OK
8 simpsons99 166500 3 3 1 OK
9 CrazyKongFan 155400 2 2 1 OK
- saulonpb 361800 0 NC *not sure about recorded speed*
Round 7 - momoko
# Name Score TP Day 35 TP Day 42 TP Day 56 Status
1 PG3 2508000 12 12 100 OK *MARP record*
2 colman paolo 1155800 10 10 46 OK
3 Krj 859700 8 8 34 OK
4 SFCHAMPION 770400 7 7 30 OK
5 mahlemiut 765400 6 6 30 OK
6 saulonpb 482100 4 5 19 OK
7 AGODZILLA@AIVA 301500 5 4 12 OK
8 simpsons99 239000 3 3 9 OK
9 Fordy 230300 2 2 9 OK
10 xelnia 155900 1 1 6 OK
11 CrazyKongFan 63200 1 1 2 OK
Round 8 - vfive
# Name Score TP Day 35 TP Day 42 TP Day 56 Status
1 RAX@AIVA 614380 12 12 100 OK
2 colman paolo 430250 6 10 70 OK
3 SFCHAMPION 403110 8 8 65 OK
4 Krj 391890 10 7 63 OK *claimed 391000*
5 mahlemiut 317200 7 6 51 OK
6 AGODZILLA@AIVA 307500 3 5 50 OK
7 simpsons99 220760 5 4 35 OK
8 Fordy 176150 4 3 28 OK
9 nibbler69@AIVA 146160 2 2 23 OK
10 CrazyKongFan 136860 1 1 22 OK
11 xelnia 109540 1 1 17 OK
- saulonpb 13M 0 XX *any score sent up to now is disqualified. First score was entirely recorded with low speed (average of 71%). Second score was recorded with low speed starting from stage 2. Third score has altered dipswitches that cause invulnerability.*
Round 1 - spcpostn
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 AGODZILLA@AIVA 293050 10 10 12 100 OK *MARP record*
2 colman paolo 282460 12 12 10 96 OK
3 SFCHAMPION 249800 5 8 5 85 OK
4 CrazyKongFan 245930 3 7 8 83 OK
5 Fordy 203740 6 6 7 69 OK
6 kernzy 201770 8 5 6 68 OK
7 RAX@AIVA 182560 0 4 4 62 OK
8 saulonpb 181600 7 3 3 61 OK
9 mahlemiut 148910 1 1 2 50 OK
10 Krj 147250 4 2 1 50 OK
11 Mr. Kelly R. Flewin 109530 1 1 1 37 OK
12 *Goldtimes* 103110 2 1 1 35 OK
13 xelnia 62170 0 0 0 21 OK
- Paulo Valmir 0 0 0 0 XX *score of 225790 was recorded on January 09, uploaded on January 21. Score of 284030 was recorded on January 14, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- chrisbo Did not compete
- Dax Did not compete
- nibbler69@AIVA Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
- simpsons99 Did not compete
Round 2 - tutankhm
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 colman paolo 143960 12 12 12 100 OK
2 chrisbo 65880 0 0 8 45 OK
3 nibbler 69@AIVA 65580 6 4 10 45 OK
4 saulonpb 57700 0 2 1 40 OK
5 CrazyKongFan 56580 10 10 7 39 OK
6 SFCHAMPION 55860 7 8 6 38 OK
7 Fordy 46400 3 5 5 32 OK
8 simpsons99 45720 8 7 4 31 OK
9 xelnia 43160 0 0 0 29 OK
10 Mr. Kelly R. Flewin 42460 5 3 3 29 OK
11 mahlemiut 42360 2 6 2 29 OK
12 RAX@AIVA 41400 0 1 1 28 OK
13 AGODZILLA@AIVA 37040 4 1 1 25 OK
14 Krj 15800 1 1 1 10 OK
- kernzy 41160 0 0 0 0 XX *score of 41160 (claimed 41260) was recorded on January 30, 01:59 AM (kernzy's local time), uploaded on January 31, 11:23 PM GMT. Even though for little, we can't accept the score as it hasn't been recorded in the 24 hours that preced the upload date*
- Paulo Valmir 238900 0 0 0 0 XX *score of 238900 was recorded on January 09, uploaded on January 25. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- Dax Did not compete
- *Goldtimes* Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
Round 3 - spnchout
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 AGODZILLA@AIVA 268890 0 12 12 100 OK
2 *Goldtimes* 165700 0 4 10 61 OK
3 colman paolo 149170 12 10 8 55 OK
4 Mr. Kelly R. Flewin 112450 10 7 7 41 OK
5 SFCHAMPION 110360 8 8 6 41 OK
6 Dax 57890 0 6 5 21 OK
7 kernzy 53300 0 0 4 19 OK
8 xelnia 49460 7 5 3 18 OK
9 Fordy 33140 6 3 2 12 OK
10 mahlemiut 31380 0 2 1 11 OK
11 RAX@AIVA 24650 0 1 1 9 OK
12 saulonpb 23410 0 0 0 8 OK *claimed 23470*
13 Krj 22520 5 1 1 8 OK
14 CrazyKongFan 19650 4 1 1 7 OK
- chrisbo Did not compete
- nibbler69@AIVA Did not compete
- Paulo Valmir Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
- simpsons99 Did not compete
Round 4 - batcir
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 mahlemiut 8378100 12 12 12 100 OK
2 saulonpb 1598000 0 0 0 19 OK *claimed 1600001. The score made with first coin only has been counted of course*
3 SFCHAMPION 1536800 10 10 10 18 OK
4 Mr. Kelly R. Flewin 1114700 7 6 8 13 OK
5 colman paolo 1101700 8 8 7 13 OK
6 Fordy 1023700 4 7 6 12 OK
7 AGODZILLA@AIVA 627500 3 3 5 7 OK
8 Krj 626200 6 5 4 7 OK
9 simpsons99 613700 5 4 3 7 OK
10 kernzy 576000 1 1 1 6 OK *claimed 573600*
11 xelnia 512500 2 1 1 6 OK
12 RAX@AIVA 494700 0 1 1 5 OK
13 CrazyKongFan 494400 1 2 2 5 OK
- nibbler69@AIVA 0 0 0 0 XX *score of 448300 requires NVRAM to playback correctly*
- Paulo Valmir 0 0 0 0 XX *score of 2216200 was recorded on January 19, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- chrisbo Did not compete
- Dax Did not compete
- *Goldtimes* Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
Re: T13 - Global ranking
Posted: Fri Feb 14, 2014 9:24 pm
by giro-X
End of Day 41. Tomorrow there's second intermediate checkpoint.
For br: what do you think, after the second look, of saulon's score on Kabuki klash?
Code: Select all
Global - Day 41
Rank (# column) refers to points in the "TP now" column. "TP Day 42" gives you a preview of ranking at next checkpoint.
# Name TP now TP Day 42 Status
1 colman paolo 423 459 OK
3 SFCHAMPION 308 345 OK
2 AGODZILLA@AIVA 323 338 OK
4 mahlemiut 266 290 OK
5 Fordy 203 217 OK
6 CrazyKongFan 196 202 OK
7 Mr. Kelly R. Flewin 179 179 OK
9 Krj 135 160 OK
8 saulonpb 148 157 *has an invalid score in vfive*
10 RAX@AIVA 131 144 OK
11 kernzy 119 119 OK
12 *Goldtimes* 114 114 OK
13 xelnia 105 113 OK
14 simpsons99 86 102 OK
15 nibbler 69@AIVA 67 76 OK
16 chrisbo 53 53 OK
17 Dax 32 32 OK
18 PG3 12 24 OK
18 Phil Lamat 12 24 OK
20 Paulo Valmir 0 0 OK
Notes from 1st phase: DQed scores for spcpostn of Paulo Valmir, tutankhm of kernzy/Paulo Valmir, batcir of nibbler69@AIVA/Paulo Valmir.
Round 5 - popbounc
# Name Score TP Day 35 TP Day 42 TP Day 56 Status
1 Phil Lamat 5452800 12 12 100 OK
2 SFCHAMPION 3186600 8 10 58 OK
3 colman paolo 2865000 10 8 52 OK
4 nibbler69@AIVA 2648200 0 7 48 OK
5 Fordy 2122300 7 6 38 OK
6 simpsons99 1742500 6 5 31 OK
7 saulonpb 1706400 0 4 31 OK
8 Krj 1449200 5 3 26 OK
9 mahlemiut 980600 1 2 17 OK
10 AGODZILLA@AIVA 953100 4 1 17 OK
11 xelnia 860000 3 1 15 OK
12 CrazyKongFan 650200 2 1 11 OK
13 RAX@AIVA 574500 1 1 10 OK *claimed 574700*
Round 6 - kabukikl
# Name Score TP Day 35 TP Day 42 TP Day 56 Status
1 SFCHAMPION 11015100 12 12 100 OK
2 mahlemiut 5913900 8 10 53 OK
3 colman paolo 5427900 10 8 49 OK
4 Krj 2470000 5 7 22 OK
5 AGODZILLA@AIVA 1188800 6 6 10 OK
6 xelnia 380000 7 5 3 OK
7 Fordy 367200 4 4 3 OK
8 simpsons99 166500 3 3 1 OK
9 CrazyKongFan 155400 2 2 1 OK
- saulonpb 361800 0 NC *not sure about recorded speed*
Round 7 - momoko
# Name Score TP Day 35 TP Day 42 TP Day 56 Status
1 PG3 2508000 12 12 100 OK *MARP record*
2 colman paolo 1155800 10 10 46 OK
3 Krj 859700 8 8 34 OK
4 SFCHAMPION 770400 7 7 30 OK
5 mahlemiut 765400 6 6 30 OK
6 saulonpb 482100 4 5 19 OK
7 simpsons99 403000 3 4 16 OK
8 AGODZILLA@AIVA 301500 5 3 12 OK
9 CrazyKongFan 253700 1 2 10 OK
10 Fordy 230300 2 1 9 OK
11 xelnia 155900 1 1 6 OK
Round 8 - vfive
# Name Score TP Day 35 TP Day 42 TP Day 56 Status
1 RAX@AIVA 614380 12 12 100 OK
2 colman paolo 430250 6 10 70 OK
3 SFCHAMPION 403110 8 8 65 OK
4 Krj 391890 10 7 63 OK *claimed 391000*
5 mahlemiut 317200 7 6 51 OK
6 AGODZILLA@AIVA 307500 3 5 50 OK
7 simpsons99 220760 5 4 35 OK
8 Fordy 176150 4 3 28 OK
9 nibbler69@AIVA 146160 2 2 23 OK
10 CrazyKongFan 136860 1 1 22 OK
11 xelnia 109540 1 1 17 OK
- saulonpb 13M 0 XX *any score sent up to now is disqualified. First score was entirely recorded with low speed (average of 71%). Second score was recorded with low speed starting from stage 2. Third score has altered dipswitches that cause invulnerability.*
Round 1 - spcpostn
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 AGODZILLA@AIVA 293050 10 10 12 100 OK *MARP record*
2 colman paolo 282460 12 12 10 96 OK
3 SFCHAMPION 249800 5 8 5 85 OK
4 CrazyKongFan 245930 3 7 8 83 OK
5 Fordy 203740 6 6 7 69 OK
6 kernzy 201770 8 5 6 68 OK
7 RAX@AIVA 182560 0 4 4 62 OK
8 saulonpb 181600 7 3 3 61 OK
9 mahlemiut 148910 1 1 2 50 OK
10 Krj 147250 4 2 1 50 OK
11 Mr. Kelly R. Flewin 109530 1 1 1 37 OK
12 *Goldtimes* 103110 2 1 1 35 OK
13 xelnia 62170 0 0 0 21 OK
- Paulo Valmir 0 0 0 0 XX *score of 225790 was recorded on January 09, uploaded on January 21. Score of 284030 was recorded on January 14, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- chrisbo Did not compete
- Dax Did not compete
- nibbler69@AIVA Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
- simpsons99 Did not compete
Round 2 - tutankhm
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 colman paolo 143960 12 12 12 100 OK
2 chrisbo 65880 0 0 8 45 OK
3 nibbler 69@AIVA 65580 6 4 10 45 OK
4 saulonpb 57700 0 2 1 40 OK
5 CrazyKongFan 56580 10 10 7 39 OK
6 SFCHAMPION 55860 7 8 6 38 OK
7 Fordy 46400 3 5 5 32 OK
8 simpsons99 45720 8 7 4 31 OK
9 xelnia 43160 0 0 0 29 OK
10 Mr. Kelly R. Flewin 42460 5 3 3 29 OK
11 mahlemiut 42360 2 6 2 29 OK
12 RAX@AIVA 41400 0 1 1 28 OK
13 AGODZILLA@AIVA 37040 4 1 1 25 OK
14 Krj 15800 1 1 1 10 OK
- kernzy 41160 0 0 0 0 XX *score of 41160 (claimed 41260) was recorded on January 30, 01:59 AM (kernzy's local time), uploaded on January 31, 11:23 PM GMT. Even though for little, we can't accept the score as it hasn't been recorded in the 24 hours that preced the upload date*
- Paulo Valmir 238900 0 0 0 0 XX *score of 238900 was recorded on January 09, uploaded on January 25. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- Dax Did not compete
- *Goldtimes* Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
Round 3 - spnchout
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 AGODZILLA@AIVA 268890 0 12 12 100 OK
2 *Goldtimes* 165700 0 4 10 61 OK
3 colman paolo 149170 12 10 8 55 OK
4 Mr. Kelly R. Flewin 112450 10 7 7 41 OK
5 SFCHAMPION 110360 8 8 6 41 OK
6 Dax 57890 0 6 5 21 OK
7 kernzy 53300 0 0 4 19 OK
8 xelnia 49460 7 5 3 18 OK
9 Fordy 33140 6 3 2 12 OK
10 mahlemiut 31380 0 2 1 11 OK
11 RAX@AIVA 24650 0 1 1 9 OK
12 saulonpb 23410 0 0 0 8 OK *claimed 23470*
13 Krj 22520 5 1 1 8 OK
14 CrazyKongFan 19650 4 1 1 7 OK
- chrisbo Did not compete
- nibbler69@AIVA Did not compete
- Paulo Valmir Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
- simpsons99 Did not compete
Round 4 - batcir
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 mahlemiut 8378100 12 12 12 100 OK
2 saulonpb 1598000 0 0 0 19 OK *claimed 1600001. The score made with first coin only has been counted of course*
3 SFCHAMPION 1536800 10 10 10 18 OK
4 Mr. Kelly R. Flewin 1114700 7 6 8 13 OK
5 colman paolo 1101700 8 8 7 13 OK
6 Fordy 1023700 4 7 6 12 OK
7 AGODZILLA@AIVA 627500 3 3 5 7 OK
8 Krj 626200 6 5 4 7 OK
9 simpsons99 613700 5 4 3 7 OK
10 kernzy 576000 1 1 1 6 OK *claimed 573600*
11 xelnia 512500 2 1 1 6 OK
12 RAX@AIVA 494700 0 1 1 5 OK
13 CrazyKongFan 494400 1 2 2 5 OK
- nibbler69@AIVA 0 0 0 0 XX *score of 448300 requires NVRAM to playback correctly*
- Paulo Valmir 0 0 0 0 XX *score of 2216200 was recorded on January 19, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- chrisbo Did not compete
- Dax Did not compete
- *Goldtimes* Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
Re: T13 - Global ranking
Posted: Sun Feb 16, 2014 2:00 am
by giro-X
Yes I know, I'm a little late. For once I tried to sleep before and then wake up at good times, instead of being awaken until the good time, but

I don't even wanna try to describe what happened.
I'm completing the operation now, it will take me some minutes (as I have other business too).
Re: T13 - Global ranking
Posted: Sun Feb 16, 2014 4:48 am
by giro-X
Here I am, it took looooonger than expected.
End of Day 42, and second intermediate checkpoint of this phase reached.
saulonpb's score for Kabuki Klash has *for now* been accepted, though I won't hesistate to disqualify it next time if the same speed trouble occurs. Eventually, saulonpb will be allowed to use WolfMAME 0.106
for Kabuki Klash ONLY if that concretely helps to solve the problem, if that is a problem and not cheating. AND, just to be clear since the beginning, since in some of the older batcir scores of saulon the recording speed data was missing, I say it once and for ever: if we cannot read the recording speed while replaying the INP, I - will - not - accept - the - score. Eeeeasy as pie ♫
14 days left to the end, by the way
Code: Select all
Global - Day 42
Rank (# column) refers to points in the "TP now" column. "TP Day 49" gives you a preview of ranking at next checkpoint.
# Name TP now TP Day 49 Status
1 colman paolo 459 495 OK
2 SFCHAMPION 344 380 OK
3 AGODZILLA@AIVA 342 361 OK
4 mahlemiut 289 312 OK
5 Fordy 219 235 OK
6 CrazyKongFan 201 206 OK
8 Krj 159 183 OK
7 Mr. Kelly R. Flewin 179 179 OK
8 saulonpb 159 170 *has an invalid score in vfive*
10 RAX@AIVA 144 157 OK
13 xelnia 112 119 OK
11 kernzy 119 119 OK
14 simpsons99 100 114 OK
12 *Goldtimes* 114 114 OK
15 nibbler 69@AIVA 76 85 OK
16 chrisbo 53 53 OK
18 PG3 24 36 OK
18 Phil Lamat 24 36 OK
17 Dax 32 32 OK
20 Paulo Valmir 0 0 OK
Notes from 1st phase: DQed scores for spcpostn of Paulo Valmir, tutankhm of kernzy/Paulo Valmir, batcir of nibbler69@AIVA/Paulo Valmir.
Round 5 - popbounc
# Name Score TP Day 35 TP Day 42 TP Day 49 TP Day 56 Status
1 Phil Lamat 5452800 12 12 12 100 OK
2 SFCHAMPION 3186600 8 10 10 58 OK
3 colman paolo 2865000 10 8 8 52 OK
4 nibbler69@AIVA 2648200 0 7 7 48 OK
5 Fordy 2122300 7 6 6 38 OK
6 simpsons99 1742500 6 5 5 31 OK
7 saulonpb 1706400 0 4 4 31 OK
8 Krj 1449200 5 3 3 26 OK
9 mahlemiut 980600 1 2 2 17 OK
10 AGODZILLA@AIVA 953100 4 1 1 17 OK
11 xelnia 860000 3 1 1 15 OK
12 CrazyKongFan 650200 2 1 1 11 OK
13 RAX@AIVA 574500 1 1 1 10 OK *claimed 574700*
Round 6 - kabukikl
# Name Score TP Day 35 TP Day 42 TP Day 49 TP Day 56 Status
1 SFCHAMPION 11015100 12 12 12 100 OK
2 mahlemiut 5913900 8 10 10 53 OK
3 colman paolo 5427900 10 8 8 49 OK
4 Krj 2470000 5 7 7 22 OK
5 Fordy 1298600 4 6 6 11 OK
6 AGODZILLA@AIVA 1188800 6 5 5 10 OK
7 xelnia 380000 7 4 4 3 OK
8 saulonpb 361800 0 3 3 3 OK *recording speed suspiciously shows irregularities at last duels, if this happens again the score will be disqualified*
9 simpsons99 166500 3 2 2 1 OK
10 CrazyKongFan 155400 2 1 1 1 OK
Round 7 - momoko
# Name Score TP Day 35 TP Day 42 TP Day 49 TP Day 56 Status
1 PG3 2508000 12 12 12 100 OK *MARP record*
2 colman paolo 1155800 10 10 10 46 OK
3 AGODZILLA@AIVA 878400 5 8 8 12 OK
4 Krj 859700 8 7 7 34 OK
5 SFCHAMPION 770400 7 6 6 30 OK
6 mahlemiut 765400 6 5 5 30 OK
7 saulonpb 485600 4 4 4 19 OK
8 simpsons99 403000 3 3 3 16 OK
9 CrazyKongFan 253700 1 2 2 10 OK
10 Fordy 230300 2 1 1 9 OK
11 xelnia 155900 1 1 1 6 OK
Round 8 - vfive
# Name Score TP Day 35 TP Day 42 TP Day 49 TP Day 56 Status
1 RAX@AIVA 614380 12 12 12 100 OK
2 colman paolo 430250 6 10 10 70 OK
3 SFCHAMPION 403110 8 8 8 65 OK
4 Krj 391890 10 7 7 63 OK *claimed 391000*
5 mahlemiut 317200 7 6 6 51 OK
6 AGODZILLA@AIVA 307500 3 5 5 50 OK
7 simpsons99 220760 5 4 4 35 OK
8 Fordy 192770 4 3 3 31 OK
9 nibbler69@AIVA 146160 2 2 2 23 OK
10 CrazyKongFan 136860 1 1 1 22 OK
11 xelnia 109540 1 1 1 17 OK
- saulonpb 13M 0 0 XX *any score sent up to now is disqualified. First score was entirely recorded with low speed (average of 71%). Second score was recorded with low speed starting from stage 2. Third score has altered dipswitches that cause invulnerability.*
Round 1 - spcpostn
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 AGODZILLA@AIVA 293050 10 10 12 100 OK *MARP record*
2 colman paolo 282460 12 12 10 96 OK
3 SFCHAMPION 249800 5 8 5 85 OK
4 CrazyKongFan 245930 3 7 8 83 OK
5 Fordy 203740 6 6 7 69 OK
6 kernzy 201770 8 5 6 68 OK
7 RAX@AIVA 182560 0 4 4 62 OK
8 saulonpb 181600 7 3 3 61 OK
9 mahlemiut 148910 1 1 2 50 OK
10 Krj 147250 4 2 1 50 OK
11 Mr. Kelly R. Flewin 109530 1 1 1 37 OK
12 *Goldtimes* 103110 2 1 1 35 OK
13 xelnia 62170 0 0 0 21 OK
- Paulo Valmir 0 0 0 0 XX *score of 225790 was recorded on January 09, uploaded on January 21. Score of 284030 was recorded on January 14, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- chrisbo Did not compete
- Dax Did not compete
- nibbler69@AIVA Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
- simpsons99 Did not compete
Round 2 - tutankhm
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 colman paolo 143960 12 12 12 100 OK
2 chrisbo 65880 0 0 8 45 OK
3 nibbler 69@AIVA 65580 6 4 10 45 OK
4 saulonpb 57700 0 2 1 40 OK
5 CrazyKongFan 56580 10 10 7 39 OK
6 SFCHAMPION 55860 7 8 6 38 OK
7 Fordy 46400 3 5 5 32 OK
8 simpsons99 45720 8 7 4 31 OK
9 xelnia 43160 0 0 0 29 OK
10 Mr. Kelly R. Flewin 42460 5 3 3 29 OK
11 mahlemiut 42360 2 6 2 29 OK
12 RAX@AIVA 41400 0 1 1 28 OK
13 AGODZILLA@AIVA 37040 4 1 1 25 OK
14 Krj 15800 1 1 1 10 OK
- kernzy 41160 0 0 0 0 XX *score of 41160 (claimed 41260) was recorded on January 30, 01:59 AM (kernzy's local time), uploaded on January 31, 11:23 PM GMT. Even though for little, we can't accept the score as it hasn't been recorded in the 24 hours that preced the upload date*
- Paulo Valmir 238900 0 0 0 0 XX *score of 238900 was recorded on January 09, uploaded on January 25. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- Dax Did not compete
- *Goldtimes* Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
Round 3 - spnchout
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 AGODZILLA@AIVA 268890 0 12 12 100 OK
2 *Goldtimes* 165700 0 4 10 61 OK
3 colman paolo 149170 12 10 8 55 OK
4 Mr. Kelly R. Flewin 112450 10 7 7 41 OK
5 SFCHAMPION 110360 8 8 6 41 OK
6 Dax 57890 0 6 5 21 OK
7 kernzy 53300 0 0 4 19 OK
8 xelnia 49460 7 5 3 18 OK
9 Fordy 33140 6 3 2 12 OK
10 mahlemiut 31380 0 2 1 11 OK
11 RAX@AIVA 24650 0 1 1 9 OK
12 saulonpb 23410 0 0 0 8 OK *claimed 23470*
13 Krj 22520 5 1 1 8 OK
14 CrazyKongFan 19650 4 1 1 7 OK
- chrisbo Did not compete
- nibbler69@AIVA Did not compete
- Paulo Valmir Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
- simpsons99 Did not compete
Round 4 - batcir
# Name Score TP Day 7 TP Day 14 TP Day 21 TP Day 28 Status
1 mahlemiut 8378100 12 12 12 100 OK
2 saulonpb 1598000 0 0 0 19 OK *claimed 1600001. The score made with first coin only has been counted of course*
3 SFCHAMPION 1536800 10 10 10 18 OK
4 Mr. Kelly R. Flewin 1114700 7 6 8 13 OK
5 colman paolo 1101700 8 8 7 13 OK
6 Fordy 1023700 4 7 6 12 OK
7 AGODZILLA@AIVA 627500 3 3 5 7 OK
8 Krj 626200 6 5 4 7 OK
9 simpsons99 613700 5 4 3 7 OK
10 kernzy 576000 1 1 1 6 OK *claimed 573600*
11 xelnia 512500 2 1 1 6 OK
12 RAX@AIVA 494700 0 1 1 5 OK
13 CrazyKongFan 494400 1 2 2 5 OK
- nibbler69@AIVA 0 0 0 0 XX *score of 448300 requires NVRAM to playback correctly*
- Paulo Valmir 0 0 0 0 XX *score of 2216200 was recorded on January 19, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
- chrisbo Did not compete
- Dax Did not compete
- *Goldtimes* Did not compete
- PG3 Did not compete
- Phil Lamat Did not compete
Re: T13 - Global ranking
Posted: Sun Feb 16, 2014 10:52 pm
by giro-X
End of Day 43.
Code: Select all
Global - Day 43
Rank (# column) refers to points in the "TP now" column. "TP Day 49" gives you a preview of ranking at next checkpoint.
# Name TP now TP Day 49 Status
1 colman paolo 459 493 OK
2 SFCHAMPION 344 382 OK
3 AGODZILLA@AIVA 342 362 OK
4 mahlemiut 289 311 OK
5 Fordy 219 235 OK
6 CrazyKongFan 201 207 OK
8 Krj 159 183 OK
7 Mr. Kelly R. Flewin 179 179 OK
8 saulonpb 159 170 *has an invalid score in vfive*
10 RAX@AIVA 144 157 OK
13 xelnia 112 119 OK
11 kernzy 119 119 OK
12 *Goldtimes* 114 114 OK
14 simpsons99 100 113 OK
15 nibbler 69@AIVA 76 85 OK
16 chrisbo 53 53 OK
18 PG3 24 36 OK
18 Phil Lamat 24 36 OK
17 Dax 32 32 OK
20 Paulo Valmir 0 0 OK
Notes from 1st phase: DQed scores for spcpostn of Paulo Valmir, tutankhm of kernzy/Paulo Valmir, batcir of nibbler69@AIVA/Paulo Valmir.
Round 5 - popbounc
# Name Score TP Day 35 TP Day 42 TP Day 49 TP Day 56 Status
1 Phil Lamat 5452800 12 12 12 100 OK
2 SFCHAMPION 3186600 8 10 10 58 OK
3 colman paolo 3041100 10 8 8 55 OK
4 nibbler69@AIVA 3019500 0 7 7 55 OK
5 Fordy 2122300 7 6 6 38 OK
6 simpsons99 1742500 6 5 5 31 OK
7 saulonpb 1706400 0 4 4 31 OK
8 Krj 1449200 5 3 3 26 OK
9 mahlemiut 980600 1 2 2 17 OK
10 AGODZILLA@AIVA 953100 4 1 1 17 OK
11 xelnia 860000 3 1 1 15 OK
12 CrazyKongFan 650200 2 1 1 11 OK
13 RAX@AIVA 574500 1 1 1 10 OK *claimed 574700*
Round 6 - kabukikl
# Name Score TP Day 35 TP Day 42 TP Day 49 TP Day 56 Status
1 SFCHAMPION 11015100 12 12 12 100 OK
2 mahlemiut 5913900 8 10 10 53 OK
3 colman paolo 5427900 10 8 8 49 OK
4 Krj 2470000 5 7 7 22 OK
5 Fordy 1298600 4 6 6 11 OK
6 AGODZILLA@AIVA 1188800 6 5 5 10 OK
7 xelnia 380000 7 4 4 3 OK
8 saulonpb 361800 0 3 3 3 OK *recording speed suspiciously shows irregularities at last duels, if this happens again the score will be disqualified*
9 simpsons99 166500 3 2 2 1 OK
10 CrazyKongFan 155400 2 1 1 1 OK
Round 7 - momoko
