Well, it seems we coordinators had to make another little ruling over Pengafin...
To put it simply - I get the feeling that we're being messed with. Whoever you are, you're doing some weird stuff and it shows in your inps. We may have been a bit hasty in saying that it was the work of autofire in Cosmo Gang, because in looking back at it there was another tipoff - for some reason, there are huge chunks of unaccounted time logged in the recording. Nearly 30 extra minutes in the Cosmo Gang inp, an extra 40 minutes in the Ghostlop inp. Why? Probably the work of slowdown. I'm not sure how it's being done exactly, the recorded speed in the Ghostlop inp is constantly fluctuating between 101 to 97%, which is odd. It is probably the work of something slowing down everything but tricking MAME into thinking it's still running at full speed. That's the only way any of this makes sense - the fast firing rate, and extremely precise and quick movements. We've analyzed the hell out of it and it just doesn't make sense.
So, we have come to the decision to once again disqualify Pengafin. We will not go back and change the Hang-On rankings, but no points will be earned for this round. We're sorry if this offends you, and I'm sure we'll be labelled as "jealous" or whatever, but we just can't allow this to continue. We know WolfMAME isn't 100% foolproof at stopping cheating, but we expect people to play fair and have fun.
Anyway, the results for round 3...
Code: Select all
01. giro-X 114,568 100 pts
02. chrisbo 112,899 90 pts
03. Potante 111,455 80 pts
04. Chrono256 111,218 75 pts
05. RedStar 109,052 70 pts
06. Metrackle 106,855 65 pts
07. Phil Lamat 104,238 62 pts
08. BRU 103,372 60 pts
09. saulonpb 98,614 58 pts
10. sikraiken 95,141 56 pts
11. NotMan 93,442 54 pts
12. BDFil 92,132 52 pts
13. nii-san 90,864 50 pts
14. Yar 90,226 48 pts
15. TheBSM 86,935 46 pts
16. MarcoMarocco@AIVA 85,419 44 pts
17. INNUENDO 84,220 42 pts
18. colman paolo 80,777 40 pts
19. TRB_MetroidTeam 80,205 38 pts
20. Barra 77,783 36 pts
21. RdP 77,367 34 pts
22. essekappa 77,092 32 pts
23. Dax 76,353 30 pts
24. wolfman24 72,216 29 pts
25. *Goldtimes* 71,340 28 pts
26. Tekkaman@AIVA 69,820 27 pts
27. Fordy 68,494 26 pts
28. DaLar 67,834 25 pts
39. el fumador 67,074 24 pts
30. RJM 66,331 23 pts
31. Sawys 65,144 22 pts
32. oldtimes 62,592 21 pts
33. Paulo Valmir 62,216 20 pts
34. AGODZILLA@AIVA 58,871 19 pts
35. RichyS 57,257 18 pts
36. Kale 54,587 17 pts
37. nibbler 69@AIVA 48,935 16 pts
38. RAX@AIVA 48,298 15 pts
39. MassimoGaspari@AIVA 34,492 14 pts
And of course, the final qualifying rankings:
Code: Select all
Name Week 1 Week 2 Week 3 Total
01. RedStar 90 100 70 260
02. TheBSM 100 46 46 192
03. colman paolo 65 80 40 185
04. nii-san 70 58 50 178
05. sikraiken 80 30 56 176
06. MarcoMarocco@AIVA 75 44 44 163
07. *Goldtimes* 60 70 28 158
08. RAX@AIVA 40 90 15 145
09. Metrackle 62 16 65 143
10. Potante 36 25 80 141
11. saulonpb 58 21 58 137
12. el fumador 54 56 24 134
13. chrisbo 20 23 90 133
14. oldtimes 50 62 21 133
15. giro-X 12 17 100 129
16. Kale 46 65 17 128
17. INNUENDO 38 48 42 128
18. Sawys 44 60 22 126
19. Phil Lamat 26 34 62 122
20. essekappa 56 32 32 120
21. AGODZILLA@AIVA 24 75 19 118
22. Tekkaman@AIVA 52 38 27 117
23. Chrono256 22 15 75 112
24. Dax 21 50 30 101
25. wolfman24 42 29 29 100
26. RdP 30 36 34 100
27. BDFil 23 22 52 97
28. NotMan 29 10 54 93
29. Barra 0 54 36 90
30. Yar 28 11 48 87
31. Paulo Valmir 48 10 20 78
32. TRB_MetroidTeam 19 19 38 76
-------------------------------------------------------------
33. nibbler 69@AIVA 32 28 16 76
34. RJM 14 27 23 64
35. Fordy 13 24 26 63
36. DaLar 18 20 24 62
37. BRU 0 0 60 60
38. Pengafin! 0 52 0 52
39. Hunter Killer 10 42 0 52
40. C. Hatchett 10 40 0 50
41. simpsons99 34 14 0 48
42. RichyS 10 10 18 38
43. Gerhard Schindler 25 12 0 37
44. DeSangre 10 26 0 36
45. kernzy 17 18 0 35
46. CrazyKongFan 15 13 0 28
47. Dark Kariya 27 0 0 27
48. MassimoGaspari@AIVA 11 10 0 21
49. ballas 16 0 0 16
Congrats to RedStar for a dominating performance to take the #1 seed! There were a few ties, and as mentioned in the rules, ties would be broken by single-highest placing in a round. Most notably, there was a two-way tie between TRB and Nibbler 69 for the 32nd spot... and TRB's performance on Ghostlop pushed him juuuust over to qualify. Crazy!
To those of you that didn't make the top 32, sorry

but thanks for playing!
The 32-man bracket can be seen here:
http://challonge.com/marpk10
Round 4 will begin tomorrow, I'll actually be posting the game up a few hours before 00:00 GMT. Good luck to everyone still in!